League Two home table 2026/27
League Two home table 2026/27
League Two 2026/27 home table: York have the best home record with 13 points from 5 home matches, ahead of Bristol Rovers (12 points); Crawley Town have 1 point at home.
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 5 | +9 | 13 | WWWWD | |
| 2 | 5 | +4 | 12 | WWWWL | |
| 3 | 5 | +3 | 12 | LWWWW | |
| 4 | 5 | +5 | 11 | WDDWW | |
| 5 | 4 | +5 | 10 | WDWW | |
| 6 | 5 | +4 | 10 | WWWDL | |
| 7 | 5 | +4 | 10 | WDWWL | |
| 8 | 5 | +1 | 10 | WWDWL | |
| 9 | 5 | +4 | 9 | WDWDD | |
| 10 | 5 | +3 | 9 | DDWDW | |
| 11 | 5 | +3 | 9 | WDDDW | |
| 12 | 5 | +3 | 9 | WDDDW | |
| 13 | 5 | +2 | 9 | LWLWW | |
| 14 | 5 | +3 | 8 | LDDWW | |
| 15 | 4 | +3 | 8 | DWDW | |
| 16 | 5 | +2 | 8 | LDWWD | |
| 17 | 4 | +2 | 8 | WWDD | |
| 18 | 4 | +2 | 8 | DDWW | |
| 19 | 5 | +1 | 7 | WWLLD | |
| 20 | 5 | 0 | 7 | LWWDL | |
| 21 | 5 | +1 | 6 | DDWLD | |
| 22 | 5 | -2 | 6 | DWDDL | |
| 23 | 4 | +1 | 5 | DDWL | |
| 24 | 4 | -5 | 1 | LLLD |
How teams are ranked
When two (or more) teams are tied on Points, the following rules break the tie:
- Goals Difference
- Goals for
- Wins