League One away table 2026/27
League One away table 2026/27
League One 2026/27 away table: Plymouth have the best away record with 10 points from 5 away matches, ahead of Sheffield Wed (10 points); Mansfield have 1 point on the road.
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 5 | +3 | 10 | DLWWW | |
| 2 | 4 | +3 | 10 | WWWD | |
| 3 | 5 | +1 | 10 | WLWWD | |
| 4 | 4 | +4 | 9 | WLWW | |
| 5 | 4 | +7 | 8 | WWDD | |
| 6 | 5 | +2 | 8 | DWDLW | |
| 7 | 4 | +4 | 7 | WLWD | |
| 8 | 4 | -2 | 7 | DLWW | |
| 9 | 4 | +1 | 6 | DDWD | |
| 10 | 4 | +1 | 6 | DWDD | |
| 11 | 4 | 0 | 6 | WLLW | |
| 12 | 5 | -3 | 6 | WLLWL | |
| 13 | 4 | +3 | 5 | DLDW | |
| 14 | 4 | +3 | 5 | DDWL | |
| 15 | 4 | 0 | 4 | LDLW | |
| 16 | 4 | -3 | 4 | DWLL | |
| 17 | 4 | -5 | 4 | WLDL | |
| 18 | 5 | -5 | 4 | LLWDL | |
| 19 | 5 | -5 | 4 | LLDLW | |
| 20 | 4 | -2 | 3 | DLDD | |
| 21 | 4 | -2 | 3 | DDDL | |
| 22 | 4 | -3 | 3 | WLLL | |
| 23 | 4 | -3 | 1 | LLDL | |
| 24 | 4 | -7 | 1 | LLLD |
How teams are ranked
When two (or more) teams are tied on Points, the following rules break the tie:
- Goals Difference
- Goals for
- Wins