EFL Trophy table 2026/27
EFL Trophy table
EFL Trophy 2026/27 is played in 16 groups with 64 teams.
Top scorer: Malik Mothersille (Wycombe Wanderers) with 4 goals.
Next match: Gillingham vs Brighton U21 on Tue, 13 Oct 2026.
Group 1
Group 2
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 2 | +8 | 6 | WW | |
| 2 | 1 | -1 | 0 | W | |
| 4 | 2 | -3 | 0 | LL | |
| 4 | 3 | -7 | 0 | DL |
Group 3
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 2 | +3 | 6 | WW | |
| 2 | 2 | +4 | 3 | WL | |
| 2 | 3 | -1 | 4 | LW | |
| 4 | 3 | 0 | 3 | LD |
Group 4
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 3 | +8 | 8 | WW | |
| 2 | 3 | +3 | 6 | WW | |
| 3 | 2 | +3 | 4 | WW | |
| 4 | 2 | -1 | 3 | LW |
Group 5
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 1 | +3 | 3 | W | |
| 4 | 1 | -5 | 0 | L | |
| 4 | 2 | -1 | 2 | WL | |
| 4 | 2 | -4 | 0 | LL |
Group 6
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 2 | +3 | 4 | LWW | |
| 2 | 1 | +1 | 3 | WW | |
| 3 | 2 | -4 | 2 | WL | |
| 4 | 2 | -5 | 2 | DL |
Group 7
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 2 | +2 | 6 | WD | |
| 2 | 2 | +3 | 4 | WD | |
| 3 | 1 | -1 | 0 | W | |
| 3 | 1 | -3 | 0 | L |
Group 8
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 2 | +5 | 6 | WW | |
| 2 | 2 | 0 | 4 | WD | |
| 3 | 2 | -2 | 1 | LL | |
| 4 | 2 | -1 | 1 | LD |
Group 9
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 2 | +4 | 5 | WD | |
| 1 | 1 | +1 | 3 | W | |
| 2 | 3 | 0 | 4 | LL | |
| 4 | 2 | -1 | 3 | WLD |
Group 10
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 2 | +4 | 6 | WW | |
| 1 | 2 | +6 | 6 | WW | |
| 2 | 2 | 0 | 3 | LD | |
| 4 | 2 | -2 | 1 | LL |
Group 11
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 2 | +2 | 6 | WW | |
| 2 | 3 | +2 | 5 | LW | |
| 3 | 2 | +4 | 4 | LW | |
| 4 | 2 | -1 | 2 | D |
Group 12
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 2 | 2 | +2 | 4 | WD | |
| 3 | 2 | 0 | 2 | LD | |
| 3 | 2 | -8 | 0 | WL | |
| 4 | 2 | -10 | 0 | LL |
Group 13
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 2 | 2 | -3 | 3 | LW | |
| 2 | 2 | +1 | 3 | WL | |
| 3 | 1 | -5 | 0 | L | |
| 3 | 2 | -3 | 3 | L |
Group 14
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | W | |
| 3 | 3 | -2 | 2 | DL | |
| 3 | 2 | -3 | 3 | WL | |
| 4 | 2 | -4 | 0 | LL |
Group 15
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 2 | 1 | +3 | 3 | W | |
| 3 | 1 | -3 | 0 | W | |
| 3 | 2 | -1 | 1 | LD | |
| 4 | 1 | -3 | 0 | WL |
Group 16
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 2 | -2 | 3 | LL | |
| 3 | 1 | -1 | 0 | DL | |
| 4 | 1 | -3 | 0 | L | |
| 4 | 2 | -2 | 1 | LL |
Upcoming fixtures
- Gillingham
vs
Brighton U21
- Reading
vs
Chelsea U21
- Walsall
vs
Fulham U21
- Cheltenham
vs
Tottenham U21
- Oldham
vs
Leeds United U21
- Notts County
vs
Nottingham F. U21
Latest results
- EndedCrawley Town
4-0
Bromley
- EndedMK Dons
7-1
Brentford U21
- EndedCambridge United
2-1
Northampton
- After PenaltiesAFC Wimbledon
0-0
BarnetBarnet has won 7-8 after Penalties
- After PenaltiesNewport County
2-2
PlymouthPlymouth has won 4-5 after Penalties
- EndedPeterborough
4-1
Ipswich U21
- EndedWycombe Wanderers
4-1
Bristol Rovers
- EndedStevenage
2-1
Leicester City
Top scorers
Goals
- 1
Malik Mothersille
Wycombe Wanderers · Penalties Scored: 04
- 2
Aaron Collins
MK Dons · Penalties Scored: 03
- 3
Admir Bristrić
Leicester City · Penalties Scored: 03
- 4
Harry Ashfield
Peterborough · Penalties Scored: 03
- 5
Jordan Clark
Luton · Penalties Scored: 03
- 6
M. Mellon
Stevenage · Penalties Scored: 03
- 7
Tom Knowles
Barnet · Penalties Scored: 03
- 8
Nick Powell
Bradford · Penalties Scored: 13
Recent champions
Luton2025/26
Peterborough2024/25
Peterborough2023/24
Bolton2022/23
Rotherham2021/22
Sunderland2020/21