Division 4 table 2026
Division 4 table
Division 4 is played in 4 groups with 64 teams.
South - A
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 5 | +10 | 15 | WWWWW | |
| 2 | 5 | +8 | 15 | WWWWW | |
| 3 | 5 | +6 | 12 | LWWWW | |
| 4 | 5 | +4 | 12 | WWLWW | |
| 5 | 5 | +3 | 9 | WWLLW | |
| 6 | 5 | +2 | 7 | LDWWL | |
| 7 | 5 | -2 | 7 | LWLWD | |
| 8 | 5 | -3 | 7 | WLWDL | |
| 9 | 5 | +2 | 6 | WLLLW | |
| 10 | 5 | -5 | 5 | DLDWL | |
| 11 | 5 | +1 | 4 | LDWLL | |
| 12 | 5 | 0 | 4 | WLLLD | |
| 13 | 5 | -5 | 4 | LLDLW | |
| 14 | 5 | -2 | 3 | LLWLL | |
| 15 | 5 | -15 | 3 | LWLLL | |
| 16 | 5 | -4 | 2 | DLLDL |
How teams are ranked
When two (or more) teams are tied on Points, the following rules break the tie:
- Goals Difference
- Goals for
- Wins
South - B
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 5 | +15 | 15 | WWWWW | |
| 2 | 5 | +11 | 13 | WWWWD | |
| 3 | 5 | +5 | 13 | WWWDW | |
| 4 | 5 | +2 | 12 | WWLWW | |
| 5 | 5 | +11 | 10 | LDWWW | |
| 6 | 5 | +3 | 10 | WDWLW | |
| 7 | 5 | -2 | 7 | LWLWD | |
| 8 | 4 | 0 | 6 | WLWL | |
| 9 | 5 | -1 | 5 | WDDLL | |
| 10 | 5 | -3 | 5 | LDLDW | |
| 11 | 5 | -3 | 4 | LLWLD | |
| 12 | 4 | -7 | 4 | WLDL | |
| 13 | 5 | -6 | 3 | LWLLL | |
| 14 | 5 | -7 | 1 | LLLLD | |
| 15 | 5 | -8 | 1 | LLLDL | |
| 16 | 5 | -10 | 1 | LLLDL |
How teams are ranked
When two (or more) teams are tied on Points, the following rules break the tie:
- Goals Difference
- Goals for
- Wins
North - A
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 5 | +7 | 13 | WDWWW | |
| 2 | 5 | +12 | 10 | WLDWW | |
| 3 | 5 | +5 | 10 | WWWDL | |
| 4 | 5 | +3 | 10 | DWWLW | |
| 5 | 4 | +4 | 9 | WLWW | |
| 6 | 5 | +2 | 9 | LWLWW | |
| 7 | 5 | +4 | 8 | DLWWD | |
| 8 | 5 | 0 | 8 | WLDWD | |
| 9 | 4 | +3 | 7 | WWDL | |
| 10 | 5 | -1 | 7 | DWWLL | |
| 11 | 5 | -5 | 6 | LLWLW | |
| 12 | 5 | -2 | 5 | DLLDW | |
| 13 | 5 | -3 | 4 | WLLDL | |
| 14 | 5 | -9 | 1 | LDLLL | |
| 15 | 4 | -9 | 0 | LLLL | |
| 16 | 4 | -11 | 0 | LLLL |
How teams are ranked
When two (or more) teams are tied on Points, the following rules break the tie:
- Goals Difference
- Goals for
- Wins
North - B
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 5 | +10 | 13 | WWDWW | |
| 2 | 5 | +7 | 13 | WWDWW | |
| 3 | 4 | +7 | 10 | WDWW | |
| 4 | 4 | +9 | 9 | WWWL | |
| 5 | 5 | +7 | 9 | LWLWW | |
| 6 | 4 | +5 | 9 | LWWW | |
| 7 | 4 | +2 | 7 | DWWL | |
| 8 | 4 | +1 | 7 | WWDL | |
| 9 | 5 | -2 | 7 | LDWWL | |
| 10 | 4 | -2 | 6 | WLLW | |
| 11 | 5 | -4 | 6 | LLWLW | |
| 12 | 5 | -3 | 3 | WLLLL | |
| 13 | 4 | -8 | 3 | LLLW | |
| 14 | 4 | -3 | 2 | DLDL | |
| 15 | 5 | -13 | 0 | LLLLL | |
| 16 | 5 | -13 | 0 | LLLLL |
How teams are ranked
When two (or more) teams are tied on Points, the following rules break the tie:
- Goals Difference
- Goals for
- Wins
Latest results
- EndedIroni Ariel
4-0
Maccabi Or Akiva
- EndedMaccabi Beer Sheva
0-2
Beitar Ironi Kiryat Gat
- EndedBnei Jaljulia
2-1
Beitar Kfar Saba FC
- EndedHapoel Bnei Ashdod
2-0
Sekzia Nes Ziona
- EndedHapoel Bnei Ba'ana
2-1
Hapoel Ihud Bnei Sumei FC
- EndedAkhva Sha'ab
1-2
Ahva Kfar Manda