Uganda vs Botswana
Match summary
Uganda play Botswana in Africa Cup of Nations Qualification on Wed, 11 Nov 2026.
Uganda have won 1 of their 1 home match; Botswana have won 0 of their 2 away matches.
In their last 5 meetings Uganda won 5, Botswana won 0 and 0 ended level.
Match timeline
No match events yet.
Season comparison
| 1 | League position | 2 |
|---|---|---|
| 4 | Points | 2 |
| 2 | Played | 2 |
| 1-1-0 | W-D-L | 0-2-0 |
| 2:1 | Goals for : against | 4:4 |
| 2.00 | Points per game | 1.00 |
| 1.00 | Goals scored per game | 2.00 |
| 0.50 | Goals conceded per game | 2.00 |
| Home team at home · away team away | ||
| 1-0-0 | W-D-L | 0-2-0 |
| 1:0 | Goals for : against | 4:4 |
| 3.00 | Points per game | 1.00 |
Lineups
Lineups have not been announced yet.
Statistics
UgandaBotswana
Statistics are not available yet.
Match information
- Competition
- Africa Cup of Nations Qualification
- Round
- Round 3
- Kick-off